

Content Management System(CMS) refers to the web application for creating the web based content. When the content of the website are of dynamic nature, Web CMS acts as a tools for dynamic content creation, control, manipulation and maintenance of the website. The main purpose of CMS is to eliminate the technical hassles and to allow users to control the dynamic content without essence of knowing the internal details of the markup languages.
The dynamic content are stored in a database and are accessed for the display through HTTP protocol using the database Query. Web based interface acts as an administrative tools that allow users to add, edit or delete the content as per the requirement.
CMS are used to develop the web based portals, forums, commercial application, project management tools, articles and news based web sites. Therefore the essence of the content management system cannot be neglected in a rapid web development environment. However, user must be careful enough in selecting the content management system that would meet their requirements. The idle CMS must be able to incorporate the following features
There are various Open Source Content Management System that can be used for various purposes. in order to provide the information of Various CMS available in the Internet, the information is presented in the tabular format below:
Source: http://opensourcecms.com
|
|
Name | Rating | Count | Hits | Days | Ratio |
| - Portals (CMS) | Icy Phoenix | 4.80 | 102 | 8034 | 25 | 321.36 |
| - Portals (CMS) | Concrete5 | 4.57 | 44 | 6281 | 16 | 392.56 |
| - Portals (CMS) | BigAce | 4.45 | 227 | 67349 | 220 | 306.13 |
| - Portals (CMS) | MiaCMS | 4.42 | 133 | 22684 | 92 | 246.57 |
| - Portals (CMS) | Typolight | 4.26 | 479 | 147168 | 526 | 279.79 |
| - Portals (CMS) | Joomla | 4.26 | 6175 | 1188172 | 1057 | 1124.10 |
| - Portals (CMS) | Elxis | 4.26 | 222 | 153364 | 601 | 255.18 |
| - Portals (CMS) | ImpressCMS | 4.24 | 55 | 15007 | 72 | 208.43 |
| - Portals (CMS) | MODx | 4.24 | 2591 | 717399 | 1023 | 701.27 |
| - Portals (CMS) | YACS | 4.23 | 348 | 272092 | 1355 | 200.81 |
| - Portals (CMS) | e107 | 4.23 | 6529 | 1094296 | 2142 | 510.88 |
| - Portals (CMS) | eazyPortal | 4.23 | 281 | 187007 | 553 | 338.17 |
| - Portals (CMS) | Etomite | 4.22 | 626 | 349978 | 1165 | 300.41 |
| - Portals (CMS) | CMS Made Simple | 4.22 | 2556 | 1329163 | 1370 | 970.19 |
| - Portals (CMS) | PHP-Fusion | 4.13 | 6265 | 629037 | 1354 | 464.58 |
| - Portals (CMS) | Website Baker | 4.12 | 1390 | 418180 | 1261 | 331.63 |
| - Portals (CMS) | SilverStripe | 4.12 | 165 | 105247 | 511 | 205.96 |
| - Portals (CMS) | NexPro | 4.11 | 9 | 4870 | 22 | 221.36 |
| - Portals (CMS) | Drupal | 4.07 | 10665 | 3240239 | 2142 | 1512.72 |
| - Portals (CMS) | Jaws | 4.06 | 327 | 240750 | 869 | 277.04 |
| - Portals (CMS) | Typo3 | 4.04 | 5564 | 701146 | 1774 | 395.23 |
| - Portals (CMS) | Diferior | 4.00 | 22 | 13068 | 85 | 153.74 |
| - Portals (CMS) | XOOPS | 3.98 | 1928 | 705907 | 2015 | 350.33 |
| - Portals (CMS) | phpwcms | 3.96 | 326 | 133399 | 1513 | 88.17 |
| - Portals (CMS) | Exponent | 3.94 | 816 | 389861 | 1330 | 293.13 |
| - Portals (CMS) | RunCMS | 3.91 | 111 | 108968 | 676 | 161.20 |
| - Portals (CMS) | eZ Publish | 3.91 | 593 | 530444 | 1893 | 280.21 |
| - Portals (CMS) | DBHcms | 3.90 | 52 | 44507 | 295 | 150.87 |
| - Portals (CMS) | TikiWiki CMS | 3.88 | 947 | 524659 | 1899 | 276.28 |
| - Portals (CMS) | Xaraya | 3.86 | 1642 | 383755 | 2004 | 191.49 |
| - Portals (CMS) | Dragonfly CMS | 3.85 | 1045 | 588995 | 1501 | 392.40 |
| - Portals (CMS) | Kajona� | 3.85 | 39 | 14818 | 72 | 205.81 |
| - Portals (CMS) | phpWebSite | 3.82 | 415 | 419485 | 2123 | 197.59 |
| - Portals (CMS) | bitweaver | 3.81 | 508 | 522911 | 892 | 586.22 |
| - Portals (CMS) | Ovidentia | 3.80 | 182 | 301979 | 2142 | 140.98 |
| - Portals (CMS) | Mambo | 3.78 | 3397 | 1173415 | 2052 | 571.84 |
| - Portals (CMS) | PHP-Nuke | 3.78 | 1992 | 597837 | 2142 | 279.10 |
| - Portals (CMS) | Geeklog | 3.78 | 329 | 426665 | 2142 | 199.19 |
| - Portals (CMS) | toendaCMS | 3.74 | 189 | 200790 | 1191 | 168.59 |
The CMS ratings presented in the above tables doesn’t reflects the best CMS . It is prepared on the basis of the users votes. But you can check the features and decide the idle one for your purpose and requirements.
The Open source CMS are usually developed to meet the requirement of large number of users, hence it might be difficult for you to use and maintain. Moreover there are various security threats, since the core architecture is well documented and known to the developers and hackers . Therefore you can develop a new CMS system that would address the security issues and your requirements. Vuju design can help you in this regards with cost effective and idle CMS system creation.
This entry was posted on Wednesday, August 13th, 2008 at 12:47 am and is filed under Opensource. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
July 22nd, 2010 at 4:50 am
Buy:Arimidex.Synthroid.100% Pure Okinawan Coral Calcium.Zovirax.Accutane.Valtrex.Human Growth Hormone.Prednisolone.Lumigan.Petcam (Metacam) Oral Suspension.Actos.Nexium.Retin-A.Prevacid.Zyban.Mega Hoodia….
July 22nd, 2010 at 5:15 am
Buy:Cialis Professional.Maxaman.Cialis Soft Tabs.Super Active ED Pack.VPXL.Soma.Viagra Super Active+.Viagra.Tramadol.Propecia.Viagra Soft Tabs.Viagra Super Force.Levitra.Cialis Super Active+.Zithromax.Cialis.Viagra Professional….